SATI STATISTICS OF TABLE GRAPES IN SOUTH AFRICA 2021
(4.5 KG EQUIVALENT CARTONS) 10 YEAR INTAKE VOLUMES PER REGION 10 YEAR INTAKE VOLUMES PER REGION (4.5KG EQUIVALENT CARTONS)
I NTAKES
25 25
n 2011/2012 n 2012/2013 n 2013/2014 n 2014/2015 n 2015/2016 n 2016/2017 n 2017/2018 n 2018/2019 n 2019/2020 n 2020/202
Millions
2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021
20 20
Millions
15 15
10 10
4,5 KG EQUIVALENT CARTONS
5
4.5KG EQUIVALENT CARTONS
0
Northern Provinces Northern Provinces
Orange River
Olifants River
Berg River Berg River
Hex River Hex River
Orange River Olifants River
REGIONS REGIONS
NORTHERN PROVINCES
ORANGE RIVER
OLIFANTS RIVER
BERG RIVER
HEX RIVER
YEAR
TOTAL
4 254 172 4 155 648 4 083 599 4 510 726 4 730 931 5 537 784 6 828 762 7 120 755 6 100 383 7 881 591
16 825 150 16 039 382 15 118 961 17 686 726 18 642 606 20 532 515 19 015 641 19 207 361 19 859 013 18 508 777
2 271 622 2 725 942 3 121 056 3 788 287 3 157 059 3 968 073 2 802 436 2 366 503 3 319 516 4 443 619
12 874 316 12 672 168 11 379 002 13 062 449 12 599 726 15 426 175 13 052 616 13 788 759 16 274 501 20 061 729
18 431 899 18 286 725 16 846 196 20 331 091 18 849 217 22 110 612 20 365 295 18 649 830 20 596 570 23 997 667
54 657 159 53 879 865 50 548 814 59 379 279 57 979 539 67 575 160 62 064 749 61 133 209 66 149 984 74 893 384
n 2011/2012 n 2012/2013 n 2013/2014 n 2014/2015 n 2015/2016 n 2016/2017 n 2017/2018 n 2018/2019 n 2019/2020 n 2020/2021
CAGR* 9YR
7.1% 4.9%
1.1% -0.9%
7.7%
5.1%
3.0% 5.6%
3.6% 6.5%
3YR
16.6%
15.4%
*CAGR = COMPOUND ANNUAL GROWTH RATE
SATI STATISTICS 2021 15
Made with FlippingBook flipbook maker