SATI STATISTICS OF TABLE GRAPES IN SOUTH AFRICA 2024
5 YEAR REGIONAL INTAKE VOLUMES (4.5 KG EQUIVALENT CARTONS) NATIONAL NATIONAL NATIONAL
NATIONAL
0 10 20 30 40 50 60 70 80 90 0 10 20 30 40 50 60 70 80 90 0 10 20 30 40 50 60 70 80 90
33% 33% 33% 77.7 77.7 77.7
75.8 75.8 75.8
29% 29% 29% 74.9 74.9 74.9
15% 15% 15% 48% 48% 48% 30% 30% 30% 66.1 66.1 66.1
14% 14% 14% 44% 44% 44% 34% 34% 34% 65.2 65.2 65.2
Millions Millions Millions
39% 39% 39%
47% 47% 47%
45% 45% 45%
12% 12% 12% 41% 41% 41%
15% 15% 15%
14% 14% 14%
2019/2020 2019/2020 2019/2020
2020/2021 2020/2021 2020/2021
2021/2022 2021/2022 2021/2022
2022/2023 2022/2023 2022/2023
2023/2024 2023/2024 2023/2024
Black Seeded Grapes
B/S B/SL E M R/S R/SL W/S W/SL B/S B/SL E M R/S R/SL W/S W/SL n Black Seedless Grapes n Red Seeded Grapes B/S B/SL E M R/S R/SL W/S W/SL
n Experimental Grapes n Red Seedless Grapes
n
n Mixed Grapes
n White Seeded Grapes
n White Seedless Grapes
NORTHERN PROVINCES NORTHERN PROVINCES NORTHERN PROVINCES NORTHERN PROVINCES
7.9 7.9 7.9
7.4 7.4 7.4
0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8
6.1 6.1 6.1
6.0 6.0 6.0
23% 23% 23%
5.6 5.6 5.6
23% 23% 23%
Millions Millions Millions
56% 56% 56% 21% 21% 21%
24% 24% 24%
10% 10% 10% 62% 62% 62% 20% 20% 20%
60% 60% 60%
56% 56% 56%
59% 59% 59%
9% 9% 9%
10% 10% 10%
8% 8% 8%
10% 10% 10%
2019/2020 2019/2020 2019/2020
2020/2021 2020/2021 2020/2021
2021/2022 2021/2022 2021/2022
2022/2023 2022/2023 2022/2023
2023/2024 2023/2024 2023/2024
B/S B/SL E M R/S R/SL W/S W/SL n Black Seedless Grapes B/S B/SL E M R/S R/SL W/S W/SL B/S B/SL E M R/S R/SL W/S W/SL
n Black Seeded Grapes
n Experimental Grapes n Red Seedless Grapes
n Mixed Grapes
n Red Seeded Grapes n White Seedless Grapes
n White Seeded Grapes
ORANGE RIVER ORANGE RIVER ORANGE RIVER ORANGE RIVER
10 15 20 25 30 10 15 20 25 30 10 15 20 25 30
24.2 24.2 24.2
22.3 22.3 22.3
Millions Millions Millions
19.9 19.9 19.9
18.5 18.5 18.5
16.4 16.4 16.4
64% 64% 64%
61% 61% 61%
14% 22% 14% 22% 14% 22% 60% 60% 60%
12% 26% 12% 26% 12% 26% 59% 59% 59%
9% 9% 9% 23% 23% 23% 62% 62% 62%
10% 24% 10% 24% 10% 24%
9% 9% 9% 24% 24% 24%
0 5 0 5 0 5
2019/2020 2019/2020 2019/2020
2020/2021 2020/2021 2020/2021
2021/2022 2021/2022 2021/2022
2022/2023 2022/2023 2022/2023
2023/2024 2023/2024 2023/2024
B/S B/SL E M R/S R/SL W/S W/SL B/S B/SL E M R/S R/SL W/S W/SL B/S B/SL E M R/S R/SL W/S W/SL
n Black Seeded Grapes
n Black Seedless Grapes n Red Seeded Grapes n White Seedless Grapes
n Experimental Grapes n Red Seedless Grapes
n Mixed Grapes
n White Seeded Grapes
SATI STATISTICS 2024 12
Made with FlippingBook - Online catalogs